iPhone Model Comparison — Interactive Datagrid (Sourced)
This interactive page uses publicly available industry estimates and encyclopedic references (sources listed below). Core column: Estimated Global Sales (millions).
This interactive page uses publicly available industry estimates and encyclopedic references (sources listed below). Core column: Estimated Global Sales (millions).
Hover over any cell to highlight the row and spotlight the Estimated Global Sales cell. Click a model name to show a short summary in the analysis box below.
| Model | Release Year
The phone's original release year. Useful to compare generations and lifecycles.
|
Estimated Global Sales (millions)
Estimated lifetime units sold for the specific model (industry reports / encyclopedic references). See Data Sources below for links.
|
Typical Price Range (USD)
Representative price range (MSRP or common market range) at launch or in primary markets.
|
Battery (mAh) | Form Factor |
|---|---|---|---|---|---|
| iPhone 6 / 6 Plus | 2014 | 222.4 | $199 - $749 | 1810 | 4.7\" / 5.5\" (Phablet) |
| iPhone 11 | 2019 | 159.2 | $699 - $849 | 3110 | 6.1\" / Dual-camera |
| iPhone 6s / 6s Plus | 2015 | ~125.0* | $199 - $749 | 1715 | 4.7\" / 5.5\" |
| iPhone 7 / 7 Plus | 2016 | ~115.0* | $249 - $769 | 1960 | 4.7\" / 5.5\" |
| iPhone XR | 2018 | 77.4 | $599 - $749 | 2942 | 6.1\" / LCD |
| iPhone X | 2017 | ~63.0* | $999 - $1,149 | 2716 | 5.8\" / OLED |
| iPhone 12 series (cumulative) | 2020 | 100.0+ (series) | $699 - $1,099 | 2815 | various sizes / OLED |
| iPhone XR (alt listing) | 2018 | (see XR row) | $599 - $749 | 2942 | 6.1\" / LCD |
| iPhone 13 series (estimate) | 2021 | ~55.0* | $699 - $1,099 | 3240 | various sizes / improved battery |
| iPhone SE (2nd generation) | 2020 | ~20.0* | $399 - $549 | 1821 | 4.7\" / budget |
Hover terms to reveal definitions.
Each table row includes a data-source attribute that points to the original page used for the estimate. Here are the main pages used: